Holiday Hours
On this page:
On this page:
The holidays are here. Check out the information below to know when various MCCS businesses are open.
Hours are subject to changes.
Business Operations Holiday Hours
| Activity | WED |
THU |
FRI |
WED |
THU |
FRI |
WED |
THU |
FRI |
|---|---|---|---|---|---|---|---|---|---|
| Americable | Closed | Closed | Closed | Closed | Closed | ||||
| Atago Marine Mart | Closed | Closed | |||||||
| Auto Skills Center | Closed | Closed | Closed | Closed | Closed | Closed | |||
| Barber Shop | Closed | Closed | Closed | ||||||
| Barking Lot Kennel | Closed | Closed | Closed | Closed | Closed | ||||
| Barking Lot Kennel (Pick-up, Drop-off, & Visiting Hours) | |||||||||
| Bueno Burrito | Closed | Noon - |
Closed | Closed | |||||
| Bulldog Burger | Noon - |
Closed | Noon - |
||||||
| Burger King - Crossroads | Closed | Closed | Noon - |
||||||
| Burger King - The Hangar | |||||||||
| Car Rental | Closed | Closed | Closed | ||||||
| Car Wash | Closed | Closed | Closed | Closed | Closed | Closed | |||
| Catering Department | Closed | Closed | Closed | ||||||
| Charley's | Closed | Closed | |||||||
| Chili's Bar & Grill | Closed | ||||||||
| Chubb Insurance | Closed | Closed | Closed | Closed | Closed | ||||
| Club Iwakuni | Closed | ||||||||
| CPO Anchor Lounge (Formerly Eagle's Nest) |
Closed | Closed | Closed | Closed | |||||
| Drivers Education | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||
| Dunkin' Donuts/Baskin Robbins | Closed | ||||||||
| FADTECH | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| IACE Travel | Closed | Closed | Closed | Closed | Closed | ||||
| Information, Tours, &Travel (IT&T) | Closed | Closed | Closed | Closed | Closed | ||||
| Launderette | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Main Side Gas Station | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Marine Corps Exchange (MCX) | Closed | Closed | |||||||
| MCX MICRO MART (Branch Health Clinic) | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| MCX MICRO MART (Inns of the Corps) | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| MCX Warehouse | Closed | Closed | Closed | ||||||
| Military Auto Sales (MAS) | Closed | Closed | Closed | Closed | Closed | ||||
| Mobile Canteen | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
| Northside Gas Station | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Northside Marine Mart | |||||||||
| Officers' Club | Closed | Closed | Closed | Closed | |||||
| Pizza Hut | Noon - |
Noon - |
Noon - |
Noon - |
Closed | Noon - |
Noon - |
Noon - |
|
| Pizza Hut (Delivery) | Noon - |
Noon - |
Noon - |
Noon - |
Closed | Noon - |
Noon - |
Noon - |
|
| Plage Beauty Salon | Closed | Closed | Closed | ||||||
| Plaques & More | Closed | Closed | Closed | Closed | Closed | ||||
| Popeyes | Closed | ||||||||
| Sakura Theater | Closed | Closed | Closed | Closed | Closed | Closed | |||
| SNCO Club | Closed | Closed | Closed | Closed | |||||
| Softbank Cellular | Closed | Closed | Closed | ||||||
| Starch & Stripes Dry Cleaners & Tailor Shop | Closed | Closed | Closed | Closed | Closed | ||||
| Storage Units | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Strike Zone Bowling Center | Noon - |
Noon - |
Noon - |
||||||
| Strike Zone Pro Shop | Noon - |
Noon - |
Noon - |
||||||
| Subway | Closed | ||||||||
| Subway (Delivery) | Closed | Noon - |
Noon - |
||||||
| Taco Bell | Closed | Noon - |
|||||||
| The 11th Frame | |||||||||
| The Hangar | Closed | Closed | Closed | Closed | |||||
| The Hangar (Take-out) | Closed | Closed | Closed | Closed | |||||
| Torii Pines Cafe | Closed | ||||||||
| Tun Alley | Closed | Closed | Closed | ||||||
| Typhoon Motors Auto Service | Closed | Closed | Closed | Closed | Closed | Closed |
Marine & Family Programs Holiday Hours
| Activity | WED |
THU |
FRI |
WED |
THU |
FRI |
WED |
THU |
FRI |
|---|---|---|---|---|---|---|---|---|---|
| Behavioral Health | Closed | Closed | Closed | ||||||
| Career Resources | Closed | Closed | Closed | ||||||
| Child Development Center (CDC) | Closed | Closed | Closed | ||||||
| Community Counseling Program (CCP) | Closed | Closed | Closed | ||||||
| Cultural Adaptation Program | Closed | Closed | Closed | ||||||
| Education Office | Closed | Closed | Closed | ||||||
| Exceptional Family Member Program (EFMP) | Closed | Closed | Closed | ||||||
| Family Advocacy Program (FAP) | Closed | Closed | Closed | ||||||
| Family Member Employment Assistance Program (FMEAP) / Installation Volunteer Coordinator | Closed | Closed | Closed | ||||||
| Information Referral & Relocation Services (IR&R) | Closed | Closed | Closed | ||||||
| Library | Closed | Closed | Closed | ||||||
| Marine Corps Family Team Building (MCFTB) | Closed | Closed | Closed | ||||||
| New Parent Support Program (NPSP) | Closed | Closed | Closed | ||||||
| Personal Financial Management Program (PFMP) | Closed | Closed | Closed | ||||||
| School Age Center (SAC) | Closed | Closed | Closed | ||||||
| School Liaison Officer (SLO) | Closed | Closed | Closed | ||||||
| Substance Assessment & Counseling Program (SACP) | Closed | Closed | Closed | ||||||
| Transition Assistance | Closed | Closed | Closed | ||||||
| Youth and Teen Center | Closed | Closed | Closed |
Semper Fit Holiday Hours
| Activity | WED |
THU |
FRI |
WED |
THU |
FRI |
WED |
THU |
FRI |
|---|---|---|---|---|---|---|---|---|---|
| Aquatics Administration Office | Closed | Closed | Closed | ||||||
| Atago Sports Complex | Closed |
||||||||
| Athletics Administration Office | Closed | Closed | Closed | ||||||
| Competitive Events | Closed | Closed | Closed | ||||||
| Crossfire Paintball & Archery Tag (Year-round) | Closed | Closed | Closed | ||||||
| Crossfire Paintball & Archery Tag Admin Office | Closed | Closed | Closed | ||||||
| Fitness Administration Office | Closed | Closed | Closed | ||||||
| Gear Issue | Closed | Closed | Closed | ||||||
| Human Performance | Closed | Closed | Closed | ||||||
| Intramural Sports | Closed | Closed | Closed | ||||||
| IronWorks Atago | |||||||||
| IronWorks North | |||||||||
| IronWorks South | |||||||||
| IronWorks South Indoor Pool (Under Renovation) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Outdoor Recreation (ODR) | Closed | Closed | Closed | ||||||
| Semper Fit Admin | Closed | Closed | Closed | ||||||
| Single Marine Program (SMP) Hornet's Nest | |||||||||
| Warrior Athlete Readiness and Resiliency | Closed | Closed | Closed | ||||||
| WaterWorks Outdoor Pool (Seasonal) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Youth Sports | Closed | Closed | Closed | ||||||
MCCS Support Holiday Hours
| Activity | WED • NOV 27 | Thanksgiving | FRI • NOV 29 | TUE • DEC 24 | Christmas Day | THU • DEC 26 | TUE • DEC 31 | New Year's Day | THU • JAN 2 |
|---|---|---|---|---|---|---|---|---|---|
| Construction | 7:15 AM - 4:15 PM | Closed | 7:15 AM - 4:15 PM | Closed | Closed | 7:15 AM - 4:15 PM | 7:15 AM - 4:15 PM | Closed | 7:15 AM - 4:15 PM |
| Executive Office | Closed | Closed | Closed | Closed | |||||
| Finance | Closed | Closed | Closed | 8 AM - 4:30 PM DEC 27: 9 AM - 1 PM DEC 28 & 29: Closed |
9 AM - 1 PM DEC 30 & 31 |
Closed | 9 AM - 1 PM JAN 2 & 3 |
||
| Human Resources | 8-11:30 AM & 1-4 PM | Closed | 8-11:30 AM & 1-4 PM | Closed | Closed | 8-11:30 AM & 1-4 PM | 8-11:30 AM & 1-4 PM | Closed | 8-11:30 AM & 1-4 PM |
| Marketing | Closed | Closed | Closed | Closed | |||||
| Motor Pool | Closed | Closed | Closed | Closed | |||||
| Satellite Procurement Office |
Closed | Closed | Closed | Closed |