Holiday Hours
On this page:
On this page:
The holidays are here. Check out the information below to know when various MCCS businesses are open.
Hours are subject to changes.
Business Operations Holiday Hours
| Activity | WED |
THU |
FRI |
THU |
FRI |
SAT |
THU |
FRI |
|---|---|---|---|---|---|---|---|---|
| Americable | Closed | Closed | Closed | Closed | ||||
| Atago Marine Mart | Closed | Closed | Closed | |||||
| Auto Skills Center | Closed | Closed | Closed | Closed | Closed | Closed | ||
| Barber Shop | Closed | Closed | Closed | Closed | Closed | |||
| Barking Lot Kennel | ||||||||
| Bueno Burrito | Closed | Closed | Closed | Closed | ||||
| Bulldogs Burgers | ||||||||
| Burger King Crossroads |
Closed | Closed | ||||||
| Burger King The Hangar |
||||||||
| Car Rental | Closed | Closed | Closed | |||||
| Car Wash | Closed | Closed | Closed | Closed | Closed | Closed | ||
| Charley's | Closed | Closed | ||||||
| Chubb Insurance | Closed | Closed | Closed | Closed | ||||
| Club Iwakuni Bars (CPO, O-Bar, SNCO) |
Closed | Closed | Closed Come to the NYE Party, Details TBA |
Closed | ||||
| Club Iwakuni Cash Cage & Game Room |
Closed | |||||||
| Club Iwakuni Catering |
Closed | Closed | Closed | |||||
| Club Iwakuni Tun Alley |
Closed Come to the Thanksgiving Buffet, 10 AM – 7 PM |
Closed Come to the Christmas Brunch, 8 AM - 5 PM |
Closed | |||||
| Drivers Education | Closed | Closed | Closed | |||||
| Dunkin' Baskin Robbins |
Closed | |||||||
| IACE Travel | Closed | Closed | Closed | |||||
| Information, Tours, & Travel (IT&T) | Closed | Closed | Closed | |||||
| Laundromat | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Marine Corps Exchange (MCX) | Closed | Closed | ||||||
| MCX Warehouse | Closed | Closed | Closed | Closed | ||||
| Military Auto Source (MAS) | Closed | Closed | Closed | Closed | Closed | |||
| Mobile Canteen | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Northside Gas Station | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Northside Marine Mart | ||||||||
| Pizza Hut | Closed | |||||||
| Pizza Hut (Delivery) |
Closed | |||||||
| Plage Beauty Salon | Closed | Closed | Closed | Closed | Closed | |||
| Plaques & More | Closed | Closed | Closed | |||||
| Popeyes | Closed | |||||||
| Sakura Theater | Closed | Closed | Closed | |||||
| Softbank Cellular | Closed | Closed | Closed | |||||
| Starch & Stripes Dry Cleaners & Tailor Shop | Closed | Closed | Closed | |||||
| Storage Units | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Strike Zone Bowling Center |
||||||||
| Strike Zone Pro Shop |
||||||||
| Subway | Closed | |||||||
| Subway (Delivery) |
Closed | |||||||
| Taco Bell | Closed | |||||||
| The 11th Frame | ||||||||
| The Hangar | Closed | Closed | Closed | Closed | ||||
| The Hangar (Take-out) |
Closed | Closed | Closed | Closed | ||||
| Torii Pines Café | Closed | |||||||
| Typhoon Motors Auto Service | Closed | Closed | Closed |
Marine & Family Programs Holiday Hours
| Activity | WED |
THU |
FRI |
THU |
FRI |
SAT |
THU |
FRI |
|---|---|---|---|---|---|---|---|---|
| Behavioral Health | Closed | Closed | Closed | Closed | ||||
| Career Resources | Closed | Closed | Closed | Closed | ||||
| Child Development Center (CDC) | Closed | Closed | Closed | Closed | Closed | |||
| Community Counseling Program (CCP) | Closed | Closed | Closed | Closed | ||||
| Cultural Adaptation Program | Closed | Closed | Closed | Closed | ||||
| Education Office | Closed | Closed | Closed | Closed | ||||
| Exceptional Family Member Program (EFMP) | Closed | Closed | Closed | Closed | ||||
| Family Advocacy Program (FAP) | Closed | Closed | Closed | Closed | ||||
| Family Member Employment Assistance Program (FMEAP) / Installation Volunteer Coordinator | Closed | Closed | Closed | Closed | ||||
| Information Referral & Relocation Services (IR&R) | Closed | Closed | Closed | Closed | ||||
| Library Maker Space will close on DEC 29–30 Programs will take a hiatus around Thanksgiving |
Closed | Closed | Closed | |||||
| Marine Corps Family Team Building (MCFTB) | Closed | Closed | Closed | Closed | ||||
| Navy Readiness Ombudsman Coordinator | Closed | Closed | Closed | Closed | ||||
| New Parent Support Program (NPSP) | Closed | Closed | Closed | Closed | ||||
| Personal Financial Management Program (PFMP) | Closed | Closed | Closed | Closed | ||||
| School Age Center (SAC) | Closed | Closed | Closed | Closed | Closed | |||
| School Liaison Officer (SLO) | Closed | Closed | Closed | Closed | ||||
| Substance Assessment & Counseling Program (SACP) | Closed | Closed | Closed | Closed | ||||
| Transition Assistance | Closed | Closed | Closed | Closed | ||||
| Youth And Teen Center | Closed | Closed | Closed | Closed | Closed | |||
| Sexual Assault Prevention & Response (SAPR) | Closed | Closed | Closed | Closed |
Semper Fit Holiday Hours
| Activity | WED |
THU |
FRI |
THU |
THU |
FRI |
SAT |
THU |
FRI |
|---|---|---|---|---|---|---|---|---|---|
| Aquatics Administration Office | Closed | Closed | Closed | Closed | Closed | ||||
| Atago Sports Complex | Closed | Closed | |||||||
| Fitness Administration Office | Closed | Closed | Closed | Closed | Closed | ||||
| Human Performance | Closed | Closed | Closed | Closed | Closed | Closed | |||
| IronWorks Atago | Unmanned: |
Unmanned: |
Unmanned: |
Unmanned: |
Unmanned: |
Unmanned: |
Unmanned: |
Unmanned: |
Unmanned: |
| IronWorks North | Manned: Unmanned: |
Unmanned: |
Manned: Unmanned: |
Manned: Unmanned: |
Unmanned: |
Unmanned: |
Unmanned: |
Manned: Unmanned: |
Unmanned: |
| IronWorks South | Closed | ||||||||
| IronWorks South Indoor Pool | Closed | Closed | Closed | Closed | Closed | ||||
| Warrior Athlete Readiness and Resiliency | Closed | Closed | Closed | Closed | Closed | ||||
| WaterWorks Outdoor Pool (Seasonal) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Athletics Administration Office | Closed | Closed | Closed | Closed | Closed | ||||
| Competitive Events | Closed | Closed | Closed | Closed | Closed | ||||
| Crossfire Paintball & Archery Tag (Year-round) | Closed | Closed | Closed | Closed | Closed | ||||
| Crossfire Paintball & Archery Tag Admin Office | Closed | Closed | Closed | Closed | Closed | ||||
| Gear Issue | 10 AM – 6 PM | Closed | 10 AM – 6 PM | 10 AM – 6 PM | Closed | Closed | 10 AM – 6 PM | 8 AM – 4 PM | Closed |
| Intramural Sports | Closed | Closed | Closed | Closed | Closed | ||||
| Outdoor Recreation (ODR) | 10 AM – 6 PM | Closed | 10 AM – 6 PM | 10 AM – 6 PM | Closed | Closed | 10 AM – 6 PM | 8 AM – 4 PM | Closed |
| Youth Sports | Closed | Closed | Closed | Closed | Closed | ||||
| Semper Fit Admin | Closed | Closed | Closed | Closed | Closed | ||||
| Single Marine Program (SMP) Hornet's Nest |
MCCS Support Holiday Hours
| Activity | WED • NOV 27 | Thanksgiving | FRI • NOV 29 | TUE • DEC 24 | Christmas Day | THU • DEC 26 | TUE • DEC 31 | New Year's Day | THU • JAN 2 |
|---|---|---|---|---|---|---|---|---|---|
| Construction | 7:15 AM - 4:15 PM | Closed | 7:15 AM - 4:15 PM | Closed | Closed | 7:15 AM - 4:15 PM | 7:15 AM - 4:15 PM | Closed | 7:15 AM - 4:15 PM |
| Executive Office | Closed | Closed | Closed | Closed | |||||
| Finance | Closed | Closed | Closed | 8 AM - 4:30 PM DEC 27: 9 AM - 1 PM DEC 28 & 29: Closed |
9 AM - 1 PM DEC 30 & 31 |
Closed | 9 AM - 1 PM JAN 2 & 3 |
||
| Human Resources | 8-11:30 AM & 1-4 PM | Closed | 8-11:30 AM & 1-4 PM | Closed | Closed | 8-11:30 AM & 1-4 PM | 8-11:30 AM & 1-4 PM | Closed | 8-11:30 AM & 1-4 PM |
| Marketing | Closed | Closed | Closed | Closed | |||||
| Motor Pool | Closed | Closed | Closed | Closed | |||||
| Satellite Procurement Office |
Closed | Closed | Closed | Closed |